event burgee venue burgee

2010 STYC 30th Annual Blakely Rock Benefit Race

Sloop Tavern Yacht Club

2010 BRBR Results

April 10, 2010
Committee Boat - Jonathan Little's M/V Dux (40-ft Chris Craft)

1st Overall NFS: Jiminy 69040 Jim Boyeson
1st Overall FS: More Uff Da 26 Jennifer Braden
Roland Littlefield Church Performance Trophy - NFS: Jiminy 69040 Jim Boyeson
Roland Littlefield Church Performance Trophy - FS: Moonshine 27696 Kirk Fraser
West Marine 1st Overall More Uff Da 26 Jennifer Braden

Blakely Rock Benefit Race - 1 NFS Fleet

Start:1 NFS, Finishes:Finish time, Time:11:00:00, Distance:13.557, Course:NMKN
Place Boat Name SailNo Type Rating Start Finish Elapsed Corrected BCE
1 Spirit Wind 2018 Catalina 36 MkII 177 11:00:00 13:41:41 2:41:41 2:01:41 0:00:00
2 Chinook 1754 Catalina 36MKII 189 11:00:00 13:55:42 2:55:42 2:13:00 0:11:18
3 Sweet Sue II 177 Catalina 36 198 11:00:00 13:58:36 2:58:36 2:13:52 0:12:10
4 Smola 485 Ericson 29 235 11:00:00 14:21:21 3:21:21 2:28:15 0:26:34
5 Araminta 1954 sloop (wood) 221 11:00:00 14:19:58 3:19:58 2:30:02 0:28:20
6 Blue Lullaby 391 Newport 28 228 11:00:00 14:30:05 3:30:05 2:38:34 0:36:53
7 Don't Panic 9 1974 O'Day 27 231     DNC    
7 Bobby Foster 19164 CAL2-30 212     DNC    
7 Frog Prints 79070 Dufour 34 192     DNC    
7 Whisper 772 Catalina 320 189     DNC    

Blakely Rock Benefit Race - 2 NFS Fleet

Start:2 NFS, Finishes:Finish time, Time:11:05:00, Distance:13.557, Course:NMKN
Place Boat Name SailNo Type Rating Start Finish Elapsed Corrected BCE
1 Sea Sea Rider 185 Catalina 380 143 11:40:00 15:09:00 3:29:00 2:56:41 0:00:00
2 Blue Fin 481 Catalina 42 140 11:05:00 13:33:52 OCS 1:57:14
3 Whistling Swan 69494 Isla 36 173 11:05:00 13:44:58 OCS 2:00:53
4 Zoe 19 Fantasi 44 154 11:05:00 13:54:02 OCS 2:14:14  
5 Grayling 7 Sloop 165 11:05:00 14:25:56 OCS 2:43:39
6 Penetration 59869 San Juan 34 153     DNF    

Blakely Rock Benefit Race - 3 NFS Fleet

Start:3 NFS, Finishes:Finish time, Time:11:45:00, Distance:13.557, Course:NMKN
Place Boat Name SailNo Type Rating Start Finish Elapsed Corrected BCE
1 Jiminy 69040 J-42 96 11:45:00 13:58:04 2:13:04 1:51:23 0:00:00
2 Eye Candy 39540 Farr 395 51 11:45:00 13:59:38 2:14:38 2:03:07 0:11:44
3 Quixote 295 Elan 40 81 11:45:00 14:10:16 2:25:16 2:06:58 0:15:35

Blakely Rock Benefit Race - 4 FS Fleet

Start:4 FS, Finishes:Finish time, Time:11:50:00, Distance:13.557, Course:NMKN
Place Boat Name SailNo Type Rating Start Finish Elapsed Corrected BCE
1 Moonshine 27696 Yankee 30 191 11:50:00 14:33:08 2:43:08 1:59:59 0:00:00
2 Euphoric 1058 Thunderbird 198 11:50:00 14:47:06 2:57:06 2:12:22 0:12:23
3 Amoretto 79104 Jeaneau 194 11:50:00 14:48:15 2:58:15 2:14:25 0:14:26
4 Lady L. 79043 US25 253 11:50:00 15:07:32 3:17:32 2:20:22 0:20:23
5 Spy 340 Santana 20 222 11:15:00 14:20:36 OCS 2:15:26  
6 Shogun 39096 Santana 27 211 11:15:00 14:18:56 OCS 2:16:15
7 Blue Jeans 39742 C&C27 201 11:15:00 14:28:53 OCS 2:28:28
8 Backslider 633 CAL27-2 220     DNC    
8 Magician 69300 Catalina 30 201     DNC    
8 Scat 69554 Steu 26 196     DNC    
8 Cricket 0 Irwin Citation 31 189     DNC    

Blakely Rock Benefit Race - 5 FS Fleet

Start:5 FS, Finishes:Finish time, Time:11:55:00, Distance:13.557, Course:NMKN
Place Boat Name SailNo Type Rating Start Finish Elapsed Corrected BCE
1 More Uff Da 26 Moore24 168 11:55:00 14:15:04 2:20:04 1:42:06 0:00:00
2 Three Ring Circus 37 Olson 25 174 11:55:00 14:18:13 2:23:13 1:43:54 0:01:48
3 Morjito 111 Moore 24 168 11:55:00 14:22:02 2:27:02 1:49:04 0:06:58
4 Frecklebelly Madtom 114 Moore 24 168 11:55:00 14:27:46 2:32:46 1:54:48 0:12:42
5 AVALON 450 S2 7.9 182 11:55:00 14:35:35 2:40:35 1:59:28 0:17:21
6 ZAP 59269 ZAP 26 148 11:55:00 14:46:26 2:51:26 2:18:00 0:35:53
7 Martini 3 Martin 244 141     DNC    

Blakely Rock Benefit Race - 6 FS Fleet

Start:6 FS, Finishes:Finish time, Time:12:00:00, Distance:13.557, Course:NMKN
Place Boat Name SailNo Type Rating Start Finish Elapsed Corrected BCE
1 Mara 9800 Buchan 37 139 12:00:00 14:29:15 2:29:15 1:57:51 0:00:00
2 Airloom 69410 Baba 40 164 12:00:00 14:35:28 2:35:28 1:58:25 0:00:34
3 SEEKER 18299 Wauquiez 35 149 12:00:00 14:32:26 2:32:26 1:58:46 0:00:55
4 Sea Trek II 69326 Catalina 34 171 12:00:00 14:40:59 2:40:59 2:02:21 0:04:30
5 Celtic Breeze 233 Ericson 35 MK3 160 12:00:00 14:48:28 2:48:28 2:12:19 0:14:28
6 CARIAD 107 Valiant 42 (VALT42) 153 12:00:00 14:48:12 2:48:12 2:13:38 0:15:47
7 Priya 79107 Ericson 38 137 12:00:00 15:11:43 3:11:43 2:40:46 0:42:55
8 Severance 7 Wauquiez 43PS 164     DNC    
8 Evergreen Dreams 1409 Catalina 36 174     DNC    

Blakely Rock Benefit Race - 7 FS Fleet

Start:7 FS, Finishes:Finish time, Time:12:05:00, Distance:13.557, Course:NMKN
Place Boat Name SailNo Type Rating Start Finish Elapsed Corrected BCE
1 Xcentric 69196 Hotfoot 31 122 12:05:00 14:20:57 2:15:57 1:48:23 0:00:00
2 Rubicon 69320 S2 9.1 135 12:05:00 14:27:04 2:22:04 1:51:34 0:03:11
3 Wings 244 J-29 125 12:05:00 14:25:18 2:20:18 1:52:03 0:03:40
4 Here & Now 31834 J29 119 12:05:00 14:25:08 2:20:08 1:53:15 0:04:52
5 Blue Martini 41279 Olson 911 129 12:05:00 14:31:06 2:26:06 1:56:57 0:08:34
6 Mostly Harmless 69020 J29 frob 122 12:05:00 14:31:10 2:26:10 1:58:36 0:10:13
7 Kowloon 17 Olson 911 129 12:05:00 14:32:50 2:27:50 1:58:41 0:10:18

Blakely Rock Benefit Race - 8 FS Fleet

Start:8 FS, Finishes:Finish time, Time:12:10:00, Distance:13.557, Course:NMKN
Place Boat Name SailNo Type Rating Start Finish Elapsed Corrected BCE
1 LastTango 212 J/105 93 12:10:00 14:18:05 2:08:05 1:47:04 0:00:00
2 First Edition 59917 humboldt bay 30 108 12:10:00 14:23:34 2:13:34 1:49:10 0:02:06
3 Corvo 34 J33 93 12:10:00 14:22:20 2:12:20 1:51:19 0:04:15
4 Magic Button 21818 CAL39 116 12:10:00 14:30:25 2:20:25 1:54:12 0:07:08
5 Muffin 18660 Santa Cruz 33 119 12:10:00 14:33:19 2:23:19 1:56:26 0:09:22
6 Tipsy Gypsy 69006 Soverel 33 93 12:10:00 14:29:01 2:19:01 1:58:00 0:10:56
7 Kiwi Express 69147 FARR 1020 116 12:10:00 14:34:23 2:24:23 1:58:10 0:11:06
8 Pegasus 97324 Soverel 33 93 12:10:00 14:29:19 2:19:19 1:58:18 0:11:14
9 Vanguard 525 J105 93     DNF    

Blakely Rock Benefit Race - 9 FS Fleet

Start:9 FS, Finishes:Finish time, Time:12:15:00, Distance:13.557, Course:NMKN
Place Boat Name SailNo Type Rating Start Finish Elapsed Corrected BCE
1 Trophy Wife USA 243 Melges 24 99 12:15:00 14:20:51 2:05:51 1:43:29 0:00:00
2 dos 26000 Sierra 26 87 12:15:00 14:28:56 2:13:56 1:54:17 0:10:48
3 Redfish Bluefish 2208 Rocket 22 105 12:15:00 14:41:09 2:26:09 2:02:26 0:18:57
4 Idefix 74296 Olson 30 99 12:15:00 14:41:12 2:26:12 2:03:50 0:20:21
5 uno 26001 Sierra 26 72 12:15:00 14:38:39 2:23:39 2:07:23 0:23:54
6 Pluto 7666 Rocket 22 105     DNC    
6 Mustang Sally 38 J92 99     DNF    

Blakely Rock Benefit Race - 10 FS Fleet

Start:10 FS, Finishes:Finish time, Time:12:20:00, Distance:13.557, Course:NMKN
Place Boat Name SailNo Type Rating Start Finish Elapsed Corrected BCE
1 Illusionist 309 J109 69 12:20:00 14:25:31 2:05:31 1:49:56 0:00:00
2 Shoot The Moon 47500 Peterson IOR 2 ton 85 12:20:00 14:29:47 2:09:47 1:50:35 0:00:39
3 Elusive 51 C&C115-1 72 12:20:00 14:28:04 2:08:04 1:51:48 0:01:52
4 Bergen Viking 87552 J35 72 12:20:00 14:33:30 2:13:30 1:57:14 0:07:18
5 Dacha 43 C&C 115 78 12:20:00 14:43:18 2:23:18 2:05:41 0:15:45
6 ReignMaker 69577 C&C 37-40 75 12:20:00 14:47:50 2:27:50 2:10:53 0:20:58
7 MaraYui 79082 BENE36.7-1 78 11:45:00 14:13:23 OCS 2:10:46  
8 il Falco 40963 Express 37 72     DNC    
8 Taking Stock 79064 Bene First 405 84     DNC    
8 TAHLEQUAH 41796 J-35 72     DNC    

Blakely Rock Benefit Race - 11 FS Fleet

Start:11 FS, Finishes:Finish time, Time:12:25:00, Distance:13.557, Course:NMKN
Place Boat Name SailNo Type Rating Start Finish Elapsed Corrected BCE
1 Voodoo Child 3909 Farr 39ML 18 12:25:00 14:14:53 1:49:53 1:45:49 0:00:00
2 Strider US 32601 N/M55 -9 12:25:00 14:09:17 1:44:17 1:46:19 0:00:30
3 Grace 29 J-122 30 12:25:00 14:20:17 1:55:17 1:48:30 0:02:41
4 Nefarious USA 53 Farr 30 57 12:25:00 14:29:13 2:04:13 1:51:20 0:05:31
5 Peter Dunbar USA 83 Flying Tiger 57 12:25:00 14:40:16 2:15:16 2:02:23 0:16:34
6 TACHYON 36000 Farr 39 18     DNF    

Blakely Rock Benefit Race - 12 MULT Fleet

Start:12 MULT, Finishes:Finish time, Time:12:30:00, Distance:13.557, Course:NMKN
Place Boat Name SailNo Type Rating Start Finish Elapsed Corrected BCE
1 Dangerzone 777 F-27 76 12:30:00 14:35:32 2:05:32 1:48:22 0:00:00
2 Dragonfly 17271 Formula 40 -105 12:30:00 14:14:10 1:44:10 2:07:53 0:19:32
3 Escape 69160 Trimaran F27 79     DNF    

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish
OCS On course side at start or broke rule 30.1


www.styc.org

Sailwave Scoring Software 1.95 Build 6
www.sailwave.com